El Builders Stage regresa a Disrupt 2026
Del 13 al 15 de octubre en el Moscone Center de San Francisco, el Builders Stage reunirá a más de 10,000 fundadores, inversores y operadores para conversaciones prácticas sobre construcción y escalado de startups. Regístrate hoy y ahorra hasta $330 antes del aumento de precios.

Agenda de sesiones confirmadas
A continuación, el primer vistazo a las sesiones del Builders Stage, con ponentes que compartirán tácticas aplicables de inmediato. Se anunciarán más oradores a medida que se acerque el evento.
| Sesión | Ponentes |
|---|---|
| How to Win When You’re Not Building AI | Shan Shan (Baillie Gifford) y más |
| What Happens When OpenAI Ships Your Roadmap | Michel Tricot (Airbyte), Rob Toews (Radical Ventures), Linda Tong (Webflow) |
| Winning Pre-Seed Without a Product | Puneet Agarwal (True Ventures), Austin Clements (Slauson and Co), Sandhya Venkatachalam (Axiom Partners) |
| From MVP to Billions of Users: How Product Decisions Must Change at Scale | Robby Stein (VP Product, Google) |
| Hiring When AI Is a Co-Founder | Josh Reeves (Gusto) y más |
| M&A Is Now an Early-Stage Strategy | Karl Alomar (M13), Aklil Ibssa (Coinbase), Lindsey Mignano (Mignano Law Group) |
| The Series A in 2027 | Jahanvi Sardana (Index Ventures), Shailendra Singh (Peak XV), Janelle Teng Wade (Bessemer) |
| The 90-Day GTM: Why $0–$10M ARR Is the New Baseline (And How to Actually Get There) | Ryan Meadows (Lovable), Tomasz Tunguz (Theory Ventures) y más |
| The real Tokenmaxxing: How the Best AI Companies Navigate a Multi-Model World | Mo Jamma (Capital G), Zuzanna Stamirowska (Pathway) y más |
| PMF Red Flags: How to Tell If You Really Have It | Rajeev Dham (Sapphire Ventures), Rahul Vohra (Superhuman Mail) y más |
| The Zero-to-1K Playbook: How to Get Your First 1,000 Customers Without a Marketing Budget | Grant Lee (Gamma), Leah Solivan (Precedent.vc) |
| Yes, It’s Hard to be a Founder: An Honest Conversation | Nell Daly (Revenge Capital), David H. Rosmarin (Harvard Medical), Jack Withinshaw (Airspeeder) |
| So You’ve Got a Hit Product. How Does Your Company Do It Again? | Filip Kaliszan (Verkada) y más |
| Hiring, Compensation and Culture in the Most Competitive Market Ever | Matt Birnbaum (Wylder.co), Atli Thorkelsson (Redpoint Ventures) y más |
| How To Create Viral Growth and Capitalize On It | Zach Yadegari (Cal AI) |
| The High-Conviction Filter: What We Learned from the Battlefield | Alexa Von Tobel (Inspired Capital) y más |
Lo que debes saber
Cada sesión entrega estrategias prácticas que los fundadores pueden aplicar de inmediato, con oportunidades de interactuar directamente con los ponentes durante los Q&A en vivo. El evento incluye seis escenarios enfocados en la industria, y el Builders Stage está dedicado específicamente a ayudar a las startups a navegar los desafíos del crecimiento: recaudación de capital, contratación, go-to-market, IA y decisiones operativas.
No esperes más. Asegura tu pase para Disrupt 2026 hoy y ahorra hasta $330 antes de que los precios aumenten.